I am very happy with my Hauraki Fenders.
They are now two years old and looking as good as new. the side of our boat also looks as good as new.
Regards Wayne
Hauraki Inflatable Fenders
Hauraki Rectangle Inflatable Fenders
Hurricane Fenders
As a guide, we recommend every boat should always carry at least 3 fenders onboard (larger boats should carry 4-5). The size of fender mostly depends on the length and design of your boat, but ultimately it comes down to personal preference and how the fenders are going to be used.
When selecting the size and quantity of fenders for your boat and the following points should be taken into consideration:
Hauraki Inflatable Fender Size Guide:
Boat Length | Mini | Small | Medium | Fatboy | Large | XLarge | Big Bertha |
<10m (<33ft) | ✔️ | ✔️ | |||||
10 - 12m (33 - 40ft) | ✔️ | ✔️ | ✔️ | ✔️ | |||
12 - 14m (40 - 46ft) | ✔️ | ✔️ | ✔️ | ✔️ | |||
14 - 16m (46 - 52ft) | ✔️ | ✔️ | ✔️ | ||||
16 - 20m (52 - 65ft) | ✔️ | ✔️ | ✔️ | ✔️ | |||
20m + (65ft +) | ✔️ | ✔️ | ✔️ |
Fender Specifications:
Size | Diameter | Side Length | Overall Length excl D-rings | Circumference | Volume | D-rings | Weight |
Mini | 300 mm (12") | 600 mm (24") | 700 mm (28") | 940 mm (37") | 42 L (9.2gal) | 1 x small, 1 x large | 1.4 kg (3.1lb) |
Small | 300 mm (12") | 800 mm (31") | 900 mm (35") | 940 mm (37") | 56 L (12.3gal) | 1 x small, 1 x large | 1.7 kg (3.8lb) |
Medium | 350 mm (14") | 1000 mm (39") | 1100 mm (43") | 1100 mm (43") | 96 L (21.1gal) | 1 x small, 1 x large | 2.5 kg (5.5lb) |
Fatboy | 400 mm (16") | 800 mm (31") | 920 mm (36") | 1260 mm (50") | 100 L (22gal) | 2 x large | 2.3 kg (5.1lb) |
Large | 400 mm (16") | 1200 mm (47") | 1320 mm (52") | 1260 mm (50") | 151 L (33.2gal) | 2 x large | 3.1 kg (6.8lb) |
XLarge | 500 mm (20") | 1200 mm (47") | 1350 mm (53") | 1570 mm (62") | 236 L (52gal) | 2 x large | 3.7 kg (8.1lb) |
Big Bertha | 600 mm (24") | 1200 mm (47") | 1400 mm (55") | 1890 mm (74") | 340 L (75gal) | 2 x large | 4.4 kg (9.7lb) |
Fender Specifications:
Size | Length | Height | Thickness | Volume | Weight |
Small | 1000 mm (40") | 600 mm (24") | 200 mm (8") | 120 L (26gal) | 2.8 kg (6lb) |
Medium | 1000 mm (40") | 600 mm (24") | 300 mm (12") | 180 L (40gal) | 3.1 kg (7lb) |
Large | 1500 mm (60") | 1000 mm (40") | 300 mm (12") | 450 L (99gal) | 7.0 kg (15lb) |
The following table contains the dimensions of our standard Hurricane Fenders. For custom sized Hurricane Fenders, please contact us.
Size | Length | Height | Thickness | Weight |
Small | 575 mm (23") | 575 mm (23") | 200 mm (8") | 4 kg (9lb) |
Medium | 770 mm (30") | 575 mm (23") | 200 mm (8") | 6 kg (13lb) |
Large | 1150 mm (45") | 575 mm (23") | 200 mm (8") | 8 kg (18lb) |